What's New in TESSA 1.02
Additions
- A new project Directory - see article here.
- Wing Editor: the ability to manually change the height of each building's "wing", after the Design Option was generated - see article here.
- One Design Option can be edited at a time in the Canvas, by selecting a building and the square handle shown at the top of each wing.
- All metrics are automatically updated to reflect your modifications.
- Terraces created by staggered buildings are considered non-habitable.
- The columns of the Explore Table can now be customised with a full range of metrics, re-ordered and sorted.
- The Navigation panel is collapsible into a bar to save screen real estate, see article here.
- A pin is now visible when you search the location of your project, to better identify the location of your site. There is a known issue when searching an address as opposed to a post code, which is currently being investigated.
- Measurement prompts are shown when creating a zone, to better understand the scale of the site you are drawing.
- The name of each building is now shown on hover:
- The export debug tool is available by Alt + click on the Export icon in the toolbox
Improvements
- New metrics are calculated to improve the accuracy of our Cost Plan. A full breakdown can be found in the document attached to this article.
- Floor lines are now shown by default in the Abstract view to distinguish the boundary between each floor.
- The alignment between buildings and site boundaries has been improved.
- The number of North-facing units has been reduced by optimising building orientation.
Bug fixes
- Fix bug to switch between Imperial and Metrics unit system in the Cost Metrics.
- Fix bug in the totals of Cost Metrics.
- Fix bug which led to missing service areas (tank room).
- Fix bug which allowed Design Options to aggregate outside of the allocated site.
- Set the minimum distance between two wings of a U-shape building to be at least 1 unit wide, to avoid overengineer the core dimension.
Limitations
Please note that the web browsers Firefox and Safari are still not supported under this version of TESSA.
Costing logic update
A number of new metrics and line items have been added to our costing logic to improve accuracy of the outputs:
Description | Quantity Type | UoM |
---|---|---|
Total Site Area | Area | m2 |
Net Site Area | Area | m2 |
Number of Buildings | Quantity | Ea |
Commercial Locations - Area | Area | m2 |
Commercial Locations – Perimeter Wall | Length | m |
Commercial Locations – Vertical Wall Area | Area | m2 |
Core Locations – Area | Area | m2 |
Core Locations – Perimeter Wall | Length | m |
Core Locations – Vertical Wall Area | Area | m2 |
Corridor Locations – Area | Area | m2 |
Corridor Locations – Perimeter Wall | Length | m |
Corridor Locations – Vertical Wall Area | Area | m2 |
Service Locations – Area | Area | m2 |
Service Locations – Perimeter Wall | Length | m |
Service Locations – Vertical Wall Area | Area | m2 |
Amenity Locations – Area | Area | m2 |
Amenity Locations – Perimeter Wall | Length | m |
Amenity Locations – Vertical Wall Area | Area | m2 |
Façade External Corner - Length | Length | m |
Façade Internal Corner - Length | Length | m |
Residential Façade – Gross Area | Area | m2 |
Residential Façade – Net Area | Area | m2 |
Residential Façade – Glazed Area | Area | m2 |
Podium Façade – Gross Area | Area | m2 |
Podium Façade – Net Area | Area | m2 |
Podium Façade – Glazed Area | Area | m2 |
Roof Façade – Net Area | Area | m2 |
Entrance Count | Quantity | Ea |
External Wall Perimeter | Length | m |
In the table below it can be demonstrated how the line items have been adjusted or added to account for all new metrics and improve the accuracy of the costing elements. This is applied to Base Build Elements only.
Note: Only costing elements that are affected by the new metrics updates are shown below.
Description | Area & Quantity Reference |
1.1 Substructure
Previous TESSA Costing
Lowest Floor Construction; Beam & Block Floor; Grouted | Core & Corridor GF – Area |
New TESSA Costing
Lowest Floor Construction; Beam & Block Floor; Grouted | Core & Corridor GF – Area |
Lowest Floor Construction; Commercial; Beam & Block Floor; Grouted | Commercial Locations – Area |
Lowest Floor Construction; Services; Beam & Block Floor; Grouted | Services Locations – Area |
Lowest Floor Construction; Amenity; Beam & Block Floor; Grouted | Amenity Locations – Area |
2.1 Frame
Previous TESSA Costing Logic
Frame; Core & Corridor; Structural Steel Frame | Core & Corridor – Area |
Frame; Core & Corridor; Intumescent Paint | Core & Corridor – Area |
New TESSA Costing Logic
Frame; Core & Corridor; Structural Steel Frame | Core & Corridor – Area |
Frame; Core & Corridor; Intumescent Paint | Core & Corridor – Area |
Frame; Podium; Structural Steel Frame | Commercial Locations – Area |
Frame; Podium; Intumescent Paint | Commercial Locations – Area |
Frame; Services; Structural Steel Frame | Services Locations – Area |
Frame; Services; Intumescent Paint | Services Locations – Area |
Frame; Core Locations; MetSec SFS Framing | Core Locations – Wall Area |
2.5 External Walls
Previous TESSA Costing Logic
External Walls; BrickSlip; Helping Hand System; Thermal Insulation | Façade – Total |
External Walls; E/O Reveals & Articulation Allowance | Façade – Total * 10% |
External Walls; Detailing Allowance | Façade – Total * 10% |
External Walls; Firestopping; Fire Barriers (Vertical & Horizontal) Allowance | Façade – Total |
New TESSA Costing Logic
External Walls; Residential; BrickSlip; Helping Hand System; Thermal Insulation | Façade Area – Residential (Net) |
External Walls; Podium; BrickSlip; Helping Hand System; Thermal Insulation | Façade Area – Podium (Net) |
External Walls; Roof/Parapet; BrickSlip; Helping Hand System; Thermal Insulation | Façade Area – Roof (Net) |
External Walls; Cladding Accessories; External Corner Detailing | Façade – External Corner Details |
External Walls; Cladding Accessories; Internal Corner Detailing | Façade – Internal Corner Details |
External Walls; Firestopping; Fire Barriers; Horizontal | External Wall Perimeter |
External Walls; Firestopping; Fire Barriers; Vertical | Façade – Area (Gross) |
External Walls; Plasterboard; Commercial; External Sheathing Board & Support Structure | Façade – Podium (Net) |
2.7 Internal Walls
Previous TESSA Costing Logic
Internal Walls; Allowance; Misc | Number (ea) |
Internal Walls; Allowance; Refuse/Bike Store | Number (ea) |
Internal Walls; Core & Corridor; Drylining & Partitions | Core & Corridor - Area |
New TESSA Costing Logic
Internal Walls; Plasterboard; Corridor; Modulous Pod Finish | Corridor Locations – Wall Area |
Internal Walls; Plasterboard; Core; Framing; External Sheathing Boards; Thermal Insulation | Core Locations – Wall Area |
Internal Walls; Masonry; Blockwork; Service Locations | Service Locations – Wall Area |
Internal Walls; Masonry; Blockwork; Amenity Locations | Amenity Locations- Wall Area |
Internal Walls; Masonry; Blockwork; Service Locations; Head Restraint Detailing | Service Locations – Wall Length |
Internal Walls; Masonry; Blockwork; Amenity Locations; Head Restraint Detailing | Amenity Locations – Wall Length |
Internal Walls; Plasterboard/Masonry; Forming Openings; Single Doors | Single Doors (ea) |
Internal Walls; Plasterboard/Masonry; Forming Openings; Double Doors | Double Doors (ea) |
Internal Walls; Plasterboard/Masonry; Forming Openings; Misc Doors | Misc Doors (ea) |
3.1 Wall Finishes
Previous TESSA Costing Logic
Wall Finishes; General Finishes Allowance | Core & Corridor - Area |
New TESSA Costing Logic
Wall Finishes; Corridor; Painting; Mist Coat & Emulsion | Corridor Locations – Wall Area |
Wall Finishes; Core; Painting; Mist Coat & Emulsion | Core Locations – Wall Area |
Wall Finishes; Amenity; Painting; Mist Coat & Emulsion | Amenity Locations – Wall Area |
Wall Finishes; Commercial; Painting; Mist Coat & Emulsion | Commercial Locations – Wall Area |
Wall Finishes; Services; Painting; Mist Coat & Emulsion | Service Locations – Wall Area |
3.2 Floor Finishes
Previous TESSA Costing Logic
Floor Finishes; General Finishes Allowance | Core & Corridor – Area |
Floor Finishes; Non Structural; Lightweight Floor Screed | Core & Corridor – Area |
New TESSA Costing Logic
Floor Finishes; Corridor; Non Structural; Lightweight Floor Screed | Corridor Locations - Area |
Floor Finishes; Core; Non Structural; Lightweight Floor Screed | Core Locations - Area |
Floor Finishes; Amenity; Non Structural; Lightweight Floor Screed | Amenity Locations – Area |
Floor Finishes; Commercial; Non Structural; Lightweight Floor Screed | Commercial Locations – Area |
Floor Finishes; Services; Non Structural; Lightweight Floor Screed | Service Locations – Area |
Floor Finishes; Corridor; Lightweight Floor Screed; Perimeter Joint | Corridor Locations – Wall Length |
Floor Finishes; Core; Lightweight Floor Screed; Perimeter Joint | Core Locations – Wall Length |
Floor Finishes; Amenity; Lightweight Floor Screed; Perimeter Joint | Amenity Locations – Wall Length |
Floor Finishes; Commercial; Lightweight Floor Screed; Perimeter Joint | Commercial Locations – Wall Length |
Floor Finishes; Services; Lightweight Floor Screed; Perimeter Joint | Service Locations – Wall Length |
Floor Finishes; Corridor; Carpeting; Heavy Duty | Corridor Locations - Area |
Floor Finishes; Core; Carpeting; Heavy Duty | Core Locations - Area |
Floor Finishes; Commercial; Carpeting; Heavy Duty | Commercial Locations – Area |
Floor Finishes; Amenity; Epoxy/Floor Painting | Amenity Locations - Area |
Floor Finishes; Services; Epoxy/Floor Painting | Service Locations - Area |
Floor Finishes; Corridor; MDF Skirtings; Painted | Corridor Locations - Area |
Floor Finishes; Core; MDF Skirtings; Painted | Core Locations - Area |
Floor Finishes; Commercial; MDF Skirtings; Painted | Commercial Locations – Area |
Floor Finishes; Amenity; Aluminium Upstand/Mastic | Amenity Locations – Area |
Floor Finishes; Services; Aluminium Upstand/Mastic | Services Locations – Area |
3.3 Ceiling Finishes
Previous TESSA Costing Logic
Ceiling Finishes; General Finishes Allowance | Core & Corridor – Area |
New TESSA Costing Logic
Ceiling Finishes; Corridor; Suspended Ceiling System; MF; Service Void | Corridor Locations – Area |
Ceiling Finishes; Core; Suspended Ceiling System; MF; Service Void | Core Locations – Area |
Ceiling Finishes; Commercial; Suspended Ceiling System; MF; Service Void | Commercial Locations – Area |
Ceiling Finishes; Corridor; Suspended Ceiling System; Edge Details | Corridor Locations – Wall Length |
Ceiling Finishes; Core; Suspended Ceiling System; Edge Details | Core Locations – Wall Length |
Ceiling Finishes; Corridor; Internal Board Finish; Tape, Jointed & Painted | Corridor Locations – Area |
Ceiling Finishes; Core; Internal Board Finish; Tape, Jointed & Painted | Core Locations – Area |
Ceiling Finishes; Commercial; Internal Board Finish; Tape, Jointed & Painted | Commercial Locations – Area |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article